Free shipping on all orders over $50
7-15 days international
16 people viewing this product right now!
30-day free returns
Secure checkout
90129798
Specifications:
Details:
Flow Rate by Substance Reduced (Imperial) | 2 GPM for Chloramine 7 GPM for Chlorine |
Flow Rate by Substance Reduced (Metric) | 7.57 l/min for Chloramine 26.50 l/min for Chlorine |
Maximum Operating Pressure (Imperial) | 125 psi |
Maximum Operating Pressure (Metric) | 862 kPa |
Maximum Operating Temperature (Celsius) | 37.8 °C |
Maximum Operating Temperature (Fahrenheit) | 100 °F |
Pressure Range (Imperial) | 25 - 125 psi |
Pressure Range (metric) | 172 - 862 kPa |
Dimensions:
Overall Height (Imperial): 5.8125 in
Overall Height (Metric): 14.764 cm
Overall Length (Imperial): 18.37 in
Overall Length (Metric): 46.673 cm
Overall Width (Imperial): 15.625 in
Overall Width (Metric): 38.418 cm